Рудгормаш лечение позвоночника воронеж
www.medicina.vrn.ru (, ), .
09.03.2010, 20:18 | |
: 8 : 23.02.2010 | Saule, ? |
09.03.2010, 20:42 |
: 4,038 : 02.07.2008 : 44 |
11.03.2010, 20:00 | |
: 146 : 01.12.2008 : 43 | 7 . ( 50 ). . , 7 , , 2 ))). . , – , 3 – . , , , – , . |
11.03.2010, 20:06 | |
. : 18,721 : 02.03.2007 | Brad31, , , , . : , 4 , . : Brad31 , , , , . , . – , , , , |
12.03.2010, 00:23 | |
: 6,000 : 07.10.2009 | @, ? |
12.03.2010, 10:16 | |
. : 18,721 : 02.03.2007 | Sveta Valiko, . . , , , 2-4 . |
12.03.2010, 21:17 | |
: 6,000 : 07.10.2009 | @, ))))) , , , 15000 , . |
12.03.2010, 22:05 | |
. : 18,721 : 02.03.2007 | Sveta Valiko, . , , , , . . 15.000 12 2 . , 3 , 45.000 36.000. , .. , 2 3. 3 2 = 15.000. , . : Sveta Valiko , 15000 , . , , , , . |
29.03.2010, 13:04 | |
: 20 : 21.02.2009 | : L3-S1 4 5 .,. . ? . |
30.03.2010, 10:39 |
: 3,693 : 05.04.2008 : 44 |
05.04.2010, 21:22 | |
: 27 : 13.02.2009 | () . . 3 , . , 3 , , . 10000 12 , , 9000 |
08.04.2010, 11:45 | |
: 490 : 25.03.2010 : 41 | 23 ( ), . , . … . , , . 3- , . . , . , , . , 3,4 . . “” , , … , , , . |
09.04.2010, 11:55 | |
: 55 : 18.11.2009 : 37 | ? ? ? |
09.04.2010, 16:44 | |
: 490 : 25.03.2010 : 41 | RENIE, 2005 , 10 3000 . , , , . , , . , … , , . , . 10 – ( ), , . , . |
21.04.2010, 11:07 | |
: 2 : 12.03.2010 : 56 | (- , , ) : 2 ( ), , . : L2-3,4-5, , 0.5 0.4 . L1-2- . : (). – – , , – , – . |
21.04.2010, 16:56 | |
: 4,038 : 02.07.2008 : 44 | ger1653, , “” . + , – :” , “+ + ( 5 ) ,… |
22.04.2010, 09:04 | |
: 2 : 12.03.2010 : 56 | , , . ,,, 50-60,, . – , . ( ) ( , ). . , – – ? – . |
22.04.2010, 12:53 | |
: 4,038 : 02.07.2008 : 44 | ger1653, :” : L2-3,4-5, , 0.5 0.4 .” ( 2 – , 3 . – , 6 – , , ). . |
29.04.2010, 16:53 | |
: 582 : 28.04.2010 : 45 | – , . “”. . . , , , , . , , 1 . 5 , .. , . |
01.05.2010, 00:38 | |
: 9 : 13.07.2005 : 44 | – . . – 2005 , . – . , () – . – . . – . ? ? . ? |
01.05.2010, 00:41 | |
: 9 : 13.07.2005 : 44 | : 23 ( ), . , . … . , , . 3- , . . , . , , . , 3,4 . . “” , , … , , , . – – . . |
01.05.2010, 07:35 | |
: 5 : 13.10.2008 | Kazachka, . , 3 14 ( , 2, ) , . |
01.05.2010, 20:52 | |
: 8 : 23.02.2010 | : kazachka – – . . ))) ))) , …, , , ))) ( )! |
11.06.2010, 11:28 | |
: 21 : 19.06.2009 : 30 | . , . MP , 1 2 . , 1,3-1,4 . L4-5,L5-S1 T2 . – L4-5 0,6 , . L5-S1 , 0,3 . T2 T1 . L4-5, 1,2 . , . L4 MP – – , L4-5. L5-S1. . . ? , . |
24.06.2010, 12:34 | |
: 3,225 : 12.05.2002 | : 0906 – , . “”. . . . 1-2 . . |
29.06.2010, 14:30 | |
: 111 : 29.06.2010 | ! , , . 2- . ? |
04.07.2010, 21:32 | |
. : 18,721 : 02.03.2007 | 2407, ? , ? |
05.07.2010, 07:41 | |
: 111 : 29.06.2010 | @, , , , , , , 2- . |
05.07.2010, 12:45 | |
. : 18,721 : 02.03.2007 | 2407, , , , . , , , |
05.07.2010, 18:48 | |
: 4,038 : 02.07.2008 : 44 | : 2407 ! , , . 2- . ? . . |
Powered by vBulletin® Version 3.8.7
Copyright ©2000 – 2021, Jelsoft Enterprises Ltd. : zCarot
Support by DrIQ & Netwind
Источник
20.05.2021 17 « » – , |
23.04.2021 14 « : ». – . |
26.03.2021 “» , , – . , |
/ | .. | . | |
1. | |||
1.1. | ( ) | 1 . | 400,00 |
1.2. | ( ) | 1 . | 350,00 |
1.3. | ( ) | 1 . | 400,00 |
1.4. | ( ) | 1 . | 350,00 |
1.5. | ( ) | 1 . | 400,00 |
1.6. | ( ) | 1 . | 350,00 |
1.7. | ( ) | 1 . | 500,00 |
1.8. | ( ) | 1 . | 450,00 |
1.9. | ( ) | 1 . | 500,00 |
1.10. | ( ) | 1 . | 450,00 |
1.11. | -( ) | 1 . | 500,00 |
1.12. | -( ) | 1 . | 450,00 |
1.13. | ( ) | 1 . | 500,00 |
1.14. | ( ) | 1 . | 450,00 |
1.15. | -( ) | 1 . | 500,00 |
1.16. | – ( ) | 1 . | 450,00 |
1.17. | ( ) | 1 . | 400,00 |
1.18. | ( ) | 1 . | 350,00 |
1.19. | ( ) | 1 . | 500,00 |
1.20. | ( ) | 1 . | 450,00 |
1.21. | ( ) | 1 . | 500,00 |
1.22. | () | 1 . | 450,00 |
1.23. | -( ) | 1 . | 500,00 |
1.24. | -( ) | 1 . | 450,00 |
1.25. | – ( ) | 1 . | 500,00 |
1.26. | – ( ) | 1 . | 450,00 |
1.27. | ( ) | 1 . | 400,00 |
1.28. | ( ) | 1 . | 350,00 |
1.29. | – | 1 | 400,00 |
1.30. | . / | 1 . | 100,00 |
2. | |||
2.1. | .. | 1 . | 30,00 |
2.2. | , ( ), | 1 . | 70,00 |
2.3. | ( ) | 1 . | 90,00 |
2.4. | ( ) | 1 . | 170,00 |
2.5. | 1 . | 90,00 | |
2.6. | 1 . | 90,00 | |
2.7. | ( ,,,, ) | 1 . | 80,00 |
2.8. | 1 . | 70,00 | |
3. – | |||
3.1. | ( ) | 1 . | 400,00 |
3.2. | ( ) | 1 . | 350,00 |
3.3. | 1 | 90,00 | |
3.4. | 1 | 90,00 | |
3.5. | . | 1 | 130,00 |
3.6. | 1 | 90,00 | |
3.7. | 1 | 210,00 | |
3.8. | 1 | 210,00 | |
3.9. | 1 | 250,00 | |
3.10. | 1 | 250,00 | |
3.11. | 1 | 90,00 | |
3.12. | 1 | 90,00 | |
3.13. | 1 | 90,00 | |
3.14. | 1 | 750,00 | |
3.15. | 1 | 130,00 | |
3.16. | () | 1 | 80,00 |
4. | |||
4.1. | ( ) | 1 . | 500,00 |
4.2. | ( ) | 1 . | 450,00 |
4.3. | 1 | 300,00 | |
4.4. | 1 | 300,00 | |
4.5. | 1 | 100,00 | |
4.6. | 1 | 100,00 | |
4.7. | () | 1 | 80,00 |
5. | |||
5.1. | ( ) | 1 . | 400,00 |
5.2. | ( ) | 1 . | 350,00 |
5.3. | : . | 1 . | 260,00 |
5.4. | : , , , . | 1 . | 300,00 |
5.5. | . | 1 . | 510,00 |
5.6. | 1 . | 430,00 | |
5.7. | . | 1 . | 80,00 |
5.8. | . | 1 . | 130,00 |
5.9. | 1 . | 170,00 | |
5.10. | . | 1 . | 220,00 |
5.11. | 1 . | 130,00 | |
6. | |||
6.1. | ( ) | 1 . | 400,00 |
6.2. | ( ) | 1 . | 350,00 |
6.3. | ( ). | 1 | 50,00 |
6.4. | . | 1 | 80,00 |
6.5. | . | 1 | 50,00 |
6.6. | , . | 1 | 90,00 |
6.7. | 1 | 80,00 | |
6.8. | . | 1 | 170,00 |
6.9. | . | 1 | 80,00 |
6.10. | . | 1 | 80,00 |
6.11. | ( ). | 1 | 90,00 |
6.12. | . | 1 | 90,00 |
6.13. | . | 1 | 70,00 |
6.14. | . | 1 | 90,00 |
6.15. | . | 1 | 90,00 |
6.16. | . | 1 | 80,00 |
6.17. | . | 1 | 70,00 |
6.18. | (-) . | 1 | 70,00 |
6.19. | . | 1 | 90,00 |
6.20. | . | 1 | 170,00 |
6.21. | 1 | 70,00 | |
7. | |||
7.1. | ( ) | 1 . | 400,00 |
7.2. | ( ) | 1 . | 350,00 |
7.3. | . | 1 | 170,00 |
7.4. | . | 1 | 40,00 |
7.5. | 1 | 130,00 | |
7.6. | 1 | 130,00 | |
7.7. | 1 | 130,00 | |
7.8. | 1 | 150,00 | |
7.9. | 1 | 250,00 | |
7.10. | 1 | 230,00 | |
7.11. | 1 | 40,00 | |
7.12. | . | 1 | 40,00 |
7.13. | 1 | 130,00 | |
7.14. | 1 | 250,00 | |
7.15. | . | 1 | 40,00 |
7.16. | 1 | 230,00 | |
7.17. | 1 | 80,00 | |
7.18. | 1 | 90,00 | |
8. | |||
8.1. | 1 . | 100,00 | |
8.2. | 1 . | 100,00 | |
8.3. | 1 . | 100,00 | |
8.4. | 1 . | 150,00 | |
8.5. | 1 . | 50,00 | |
8.6. | (1) | 1 . | 100,00 |
8.7. | 1 . | 300,00 | |
8.8. | 1 . | 400,00 | |
8.9. | 1 . | 300,00 | |
8.10. | 1- | 1 . | 800,00 |
8.11. | 2- | 1 . | 1000,00 |
8.12. | 3- | 1 . | 1200,00 |
8.13. | 1- | 1 . | 1000,00 |
8.14. | 2- | 1 . | 1200,00 |
8.15. | 3- | 1 . | 1400,00 |
8.16. | (1 ) | 1 . | 500,00 |
8.17. | 1 . | 400,00 | |
8.18. | 1 . | 300,00 | |
8.19. | 1 . | 600,00 | |
8.20. | 1-2 | 1 . | 800,00 |
8.21. | 3-4 | 1 . | 1000,00 |
8.22. | 1 . | 200,00 | |
8.23. | 1 . | 150,00 | |
8.24. | 1 . | 100,00 | |
8.25. | 1 . | 100,00 | |
8.26. | Super Pollish 1 | 1 . | 200,00 |
8.27. | 1 | 1 . | 750,00 |
8.28. | 1 . | 50,00 | |
8.29. | 1 . | 1500,00 | |
8.30. | ( ) | 1 . | 3000,00 |
8.31. | 1 . | 1500,00 | |
8.32. | 120,00 | ||
9. | |||
9.1. | ( ) | 1 . | 500,00 |
9.2. | ( ) | 1 . | 450,00 |
9.3. | 1 . | 350,00 | |
9.4. | – | 1 . | 500,00 |
9.5. | – ( .. ) | 1 . | 2500,00 |
9.6. | 1 . | 300,00 | |
10. | |||
10.1. | ( ) | 1 . | 400,00 |
10.2. | ( ) | 1 . | 350,00 |
10.3. | 1 | 100,00 | |
10.4. | 1 | 90,00 | |
10.5. | 1 | 120,00 | |
10.6. | 1 | 50,00 | |
10.7. | 1 | 130,00 | |
10.8. | 1 | 90,00 | |
10.9. | 1 | 90,00 | |
10.10. | 1 | 110,00 | |
10.11. | 1 | 110,00 | |
10.12. | – | 1 | 150,00 |
10.13. | 1 | 200,00 | |
10.14. | 1 | 130,00 | |
10.15. | (- ) | 1 | 100,00 |
10.16. | 1 | 100,00 | |
10.17. | 1 | 150,00 | |
10.18. | 1 | 150,00 | |
10.19. | , | 1 | 200,00 |
10.20. | 1 | 100,00 | |
10.21. | 1 | 100,00 | |
10.22. | 1 | 100,00 | |
10.23. | 1 | 100,00 | |
10.24. | 1 | 250,00 | |
10.25. | 1 | 200,00 | |
10.26. | 1 | 100,00 | |
10.27. | – | 1 | 150,00 |
10.28. | 1 | 200,00 | |
10.29. | – | 1 | 200,00 |
10.30. | – | 1 | 300,00 |
10.31. | 1 | 250,00 | |
10.32. | 1 | 150,00 | |
10.33. | 1 | 200,00 | |
10.34. | 1 | 100,00 | |
10.35. | 1 | 100,00 | |
10.36. | 1 | 100,00 | |
10.37. | 1 | 100,00 | |
10.38. | 1 | 120,00 | |
11. | |||
11.1. | 1 . | 170,00 | |
11.2. | 1 . | 340,00 | |
11.3. | 230,00 | ||
11.4. | 110,00 | ||
11.5. | 230,00 | ||
11.6. | 230,00 | ||
11.7. | () | 250,00 | |
11.8. | () | 290,00 | |
11.9. | 230,00 | ||
12. – | |||
12.1. | 1 . | 210,00 | |
12.2. | (3 ) | 1 . | 110,00 |
12.3. | (LE-) | 1 . | 210,00 |
12.4. | 1 . | 170,00 | |
12.5. | 1 . | 70,00 | |
12.6. | 1 . | 50,00 | |
12.7. | 1 . | 50,00 | |
12.8. | 1 . | 80,00 | |
12.9. | 1 . | 130,00 | |
12.10. | 1 . | 40,00 | |
12.11. | 1 . | 40,00 | |
12.12. | 1 . | 40,00 | |
12.13. | 1 . | 40,00 | |
12.14. | 1 . | 130,00 | |
12.15. | 1 . | 100,00 | |
12.16. | 1 . | 130,00 | |
12.17. | 1 . | 70,00 | |
12.18. | 3- | 1 . | 170,00 |
12.19. | 1 . | 70,00 | |
12.20. | 1 . | 250,00 | |
12.21. | 1 . | 210,00 | |
12.22. | () | 1 . | 100,00 |
12.23. | 1 . | 100,00 | |
12.24. | 1 . | 210,00 | |
12.25. | 1 . | 170,00 | |
12.26. | 1 . | 60,00 | |
12.27. | 1 . | 130,00 | |
: | |||
12.27. | 1 . | 50,00 | |
12.28. | 1 . | 60,00 | |
12.29. | 1 . | 70,00 | |
12.30. | 1 . | 210,00 | |
12.31. | 1 . | 70,00 | |
12.32. | 1 . | 60,00 | |
12.33. | 1 . | 60,00 | |
12.34. | 1 . | 70,00 | |
12.35. | 1 . | 80,00 | |
12.36. | 1 . | 80,00 | |
12.37. | () | 1 . | 130,00 |
12.38. | () | 1 . | 210,00 |
12.39. | 1 . | 80,00 | |
12.40. | 1 . | 80,00 | |
12.41. | 1 . | 60,00 | |
12.42. | (, ) | 1 . | 100,00 |
12.43. | 1 . | 70,00 | |
12.44. | 1 . | 130,00 | |
12.45. | ( , , , ) | 1 . | 300,00 |
12.46. | ( ) | 1 . | 400,00 |
12.47. | – | 1 . | 170,00 |
12.48. | 1 . | 90,00 | |
12.49. | 1 . | 90,00 | |
12.50. | – | 1 . | 170,00 |
12.51. | 1 . | 170,00 | |
12.52. | ( ) | 1 . | 100,00 |
13. – . | |||
13.1. | 1 . | 650,00 | |
13.2. | , () | 1 . | 140,00 |
13.3. | ,,, | 1 . | 230,00 |
13.4. | ( ) | 1 . | 260,00 |
13.5. | , ,, | 1 . | 190,00 |
13.6. | 1 . | 290,00 | |
13.7. | 1 . | 350,00 | |
13.8. | 1 . | 485,00 | |
13.9. | () | 1 . | 100,00 |
13.10. | 1 . | 150,00 | |
13.11. | 1 . | 130,00 | |
13.12. | , | 1 . | 120,00 |
13.13. | , | 1 . | 160,00 |
13.14. | 1 . | 130,00 | |
13.15. | , , ( ), | 1 . | 130,00 |
13.16. | 1 . | 90,00 | |
13.17. | 1 . | 130,00 | |
13.18. | 1 . | 80,00 | |
13.19. | 1 . | 190,00 | |
13.20. | 1 . | 120,00 | |
13.21. | 1 . | 120,00 | |
13.22. | 1 . | 100,00 | |
13.23. | , , , | 1 . | 100,00 |
13.24. | 1 . | 380,00 | |
13.25. | 1 . | 160,00 | |
13.26. | 1 . | 100,00 | |
13.27. | Helycobacter pylori ( ) | 1 . | 70,00 |
13.28. | 1 . | 150,00 | |
13.29. | 1 . | 150,00 | |
13.30. | 1 . | 150,00 | |
13.31. | 1 . | 250,00 | |
13.32. | – 3 ( ) | 1 . | 210,00 |
13.33. | 3 / () | 1 . | 240/260 |
13.34. | 4 / () | 1 . | 220/210 |
13.35. | ( ) | 1 . | 330,00 |
13.36. | – ( ) | 1 . | 330,00 |
13.37. | ( ) | 1 . | 280,00 |
13.38. | 1 . | 320,00 | |
13.39. | 1 . | 840,00 | |
, | |||
13.40. | ( ) | 1 . | 290,00 |
13.41. | / | 1 . | 230/230 |
13.42. | /17 – | 1 . | 270/270 |
13.43. | / | 1 . | 260/230 |
13.44. | 1 . | 230,00 | |
13.45. | 1 . | 250,00 | |
13.46. | + | 1 . | 320,00 |
13.47. | 1 . | 860,00 | |
13.48. | DHEA-S | 1 . | 250,00 |
13.49. | 1 . | 270,00 | |
13.50. | / | 1 . | 260/320 |
13.51. | – – | 1 . | 400,00 |
13.52. | 1 . | 400,00 | |
13.53. | 1 . | 230,00 | |
13.54. | – / / | 1 . | 270/270/500 |
13.55. | IgG | 1 . | 470,00 |
13.56. | 1 . | 250,00 | |
13.57. | 1 . | 250,00 | |
13.58. | 1 . | 680,00 | |
( ) | |||
13.59. | Chlamydia trachomatis IgA, IgG, IgM | 1 . | 160/160/160 |
13.60. | IgA / IgG | 1 . | 160/160 |
13.61. | Mycoplasma hominis IgA / IgG | 1 . | 160/160 |
13.62. | IgG | 1 . | 160,00 |
13.63. | IgM / IgG | 1 . | 160/160 |
13.64. | IgG (), IgM | 1 . | 160/160 |
13.65. | Candida IgG | 1 . | 160,00 |
13.66. | IgM, IgG | 1 . | 210,00 |
13.67. | IgM, IgG () | 1 . | 160/160 |
13.68. | IgG | 1 . | 230,00 |
13.69. | H-pylori | 1 . | 160,00 |
13.70. | Chlamydia psittaci pneumonia IgM / IgG | 1 . | 160/160 |
13.71. | Mycoplasma pneumonia IgA/ IgM / IgG | 1 . | 190/210/300 |
13.72. | IgG. | 1 . | 320,00 |
13.73. | IgG | 1 . | 160,00 |
13.74. | IgG | 1 . | 160,00 |
13.75. | IgG | 1 . | 160,00 |
13.76. | IgG | 1 . | 210,00 |
13.77. | , | 1 . | 160,00 |
13.78. | IgG | 1 . | 160,00 |
13.79. | – IgM / IgG | 1 . | 210/210 |
13.80. | 1 . | 260,00 | |
13.81. | 1 . | 260,00 | |
13.82. | – | 1 . | 260,00 |
13.83. | IgG | 1 . | 470,00 |
13.84. | IgG | 1 . | 160,00 |
13.85. | IgG | 1 . | 470,00 |
13.86. | IgG | 1 . | 230,00 |
( ) | |||
13.87. | Chlamydia trachomatis | 1 . | 160,00 |
13.88. | Mycoplasma hominis | 1 . | 160,00 |
13.89. | Mycoplasma genitalium | 1 . | 160,00 |
13.90. | Neisseria gonorrhoeae | 1 . | 160,00 |
13.91. | Trichomonas vaginalis | 1 . | 160,00 |
13.92. | Gardnerella vaginalis | 1 . | 160,00 |
13.93. | Candida albicans | 1 . | 160,00 |
13.94. | Lactobacillus spp | 1 . | 160,00 |
13.95. | Mobiluncus curtisii | 1 . | 160,00 |
13.96. | Bacteroides spp | 1 . | 160,00 |
13.97. | 6,11 | 1 . | 160,00 |
13.98. | Herpes simplex 1,2 | 1 . | 160,00 |
13.99. | Herpes human 6 | 1 . | 160,00 |
13.100. | Cytomegalovirus () / / | 1 . | 160,00 |
13.101. | Ureaplasma urealyticum (T 960 u Parvum) | 1 . | 190,00 |
13.102. | () 16,18 | 1 . | 210,00 |
13.103. | Herpes simplex 1,2 | 1 . | 190,00 |
13.104. | Herpes human 6 | 1 . | 190,00 |
13.105. | 1 . | 190,00 | |
13.106. | 16,31,35,39,59,18,33,45,52,58,67 / | 1 . | 380,00 |
13.107. | (7 +) | 1 . | 1050,00 |
13.108. | IgE () (2 ) | 1 . | 230,00 |
13.109. | ECP () – | 1 . | 420,00 |
1 ( ) – IgE 20 : | |||
13.110. | ( Derm Pteronyssius, Derm Farinae), , , , , Alternaria alternate, , α-, β-, , , , , , , , , , . (1 ) | 1 . | 2100,00 |
13.111. | 15-3 ( ) | 1 . | 320,00 |
13.112. | 125 ( , ) | 1 . | 220,00 |
13.113. | 19-9 ( , ) | 1 . | 320,00 |
13.114. | ( , ) | 1 . | 220,00 |
13.115. | ( ) | 1 . | 290,00 |
13.116. | / ( | 1 . | 220/260 |
13.117. | 72-4 (, , ) | 1 . | 470,00 |
13.118. | SCC- | 1 . | 880,00 |
13.119. | – | 1 . | 950,00 |
13.120. | Cifra 21-1 (, ) | 1 . | 520,00 |
13.121. | () | 1 . | 230,00 |
, , | |||
13.122. | HbsAg – /cito | 1 . | 140/270 |
13.123. | IgG/IgM | 1 . | 160/160 |
13.124. | (1+2) – | 1 . | 140,00 |
13.125. | 1 . | 140,00 | |
13.126. | – | 1 . | 140,00 |
13.127. | ( HBV) – | 1 . | 180,00 |
13.128. | ( HBV) – | 1 . | 180,00 |
14. : | |||
14.1. | 1 . | 100,00 | |
14.2. | 1 . | 130,00 | |
14.3. | 1 . | 100,00 | |
14.4. | – | 1 . | 100,00 |
14.5. | 1 . | 80,00 | |
14.6. | 1 . | 80,00 | |
14.7. | – | 1 . | 80,00 |
14.8. | 1 . | 80,00 | |
14.9. | 1 . | 80,00 | |
14.10. | 1 . | 120,00 | |
14.11. | 1 . | 80,00 | |
14.12. | 1 . | 80,00 | |
14.13. | – | 1 . | 80,00 |
14.14. | 1 . | 80,00 | |
14.15. | 1 . | 80,00 | |
14.16. | – | 1 . | 80,00 |
14.17. | 1 . | 80,00 | |
14.18. | 1 . | 70,00 | |
14.19. | 1 . | 70,00 | |
14.20. | 1 . | 70,00 | |
14.21. | 1 . | 70,00 | |
14.22. | 1 . | 140,00 | |
14.23. | 1 . | 180,00 | |
14.24. | 1 . | 180,00 | |
14.25. | 1 . | 150,00 | |
14.26. | 1 . | 100,00 | |
14.27. | 1 . | 200,00 | |
14.28. | ( ) | 1 . | 100,00 |
14.29. | 1 . | 50,00 | |
14.30. | 1 . | 70,00 | |
14.31. | 1 . | 60,00 | |
14.32. | 1 . | 50,00 | |
14.33. | 1 . | 50,00 | |
14.34. | 1 . | 70,00 | |
14.35. | 1 . | 100,00 | |
14.36. | 1 . | 150,00 | |
14.37. | 1 . | 130,00 | |
14.38. | , , ( ), | 1 . | 130,00 |
14.39. | 1 . | 100,00 | |
14.40. | 1 . | 250,00 | |
14.41. | 1 . | 100,00 | |
14.42. | (BL) | 1 . | 150,00 |
14.43. | 1 . | 140,00 | |
14.44. | 1 . | 140,00 | |
14.45 | 1 . | ||
14.46. | 1 . | 280,00 | |
14.47. | 1 . | 200,00 | |
14.48. | 1 . | 100,00 | |
14.49. | 1 . | 200,00 | |
14.50. | 1 . | 200,00 | |
14.51. | () | 1 . | 230,00 |
14.52. | () | 1 . | 250,00 |
14.53. | 1 . | 200,00 | |
14.54 | () | 1 | 400,00 |
14.55. | () | 1 | 640,00 |
14.56. | – | 1 | 1120,00 |
Источник